Commit Graph

18 Commits

Author SHA1 Message Date
Ral eb9b54c181 Update schedule to v0.11 2024-03-01 15:41:45 +01:00
Ral e34ef091eb Update schedule to v0.10 b 2024-03-01 13:26:07 +01:00
Ral d5c6b490ad Update schedule to v0.10 2024-03-01 04:18:26 +01:00
Ral 4fdef41c40 Update schedule to v0.9 c 2024-02-29 20:51:57 +01:00
Ral 99da81d7cc Unfake time 2024-02-28 20:59:27 +01:00
Ral 20eb6a92ce Update schedule to v0.9 b 2024-02-28 20:54:39 +01:00
Ral e15ac4f8d0 Update design 2024-02-26 21:29:10 +01:00
Ral ec20be7d2b Update schedule to v0.9 2024-02-26 20:29:24 +01:00
Ral 79b5496c6f New CI 2024-02-26 03:23:06 +01:00
Ral bd7c4231d4 Other grey 2024-02-26 03:22:19 +01:00
Ral d7f23cf432 Update schedule to v0.8 2024-02-24 03:50:26 +01:00
Ral 6e46954606 Change bg colors 2024-02-24 03:50:23 +01:00
Ral ac78cb0243 Sort tracks in listing 2024-02-20 01:21:24 +01:00
Ral 2268b7bd23 Test track colors from schedule file 2024-02-20 01:15:14 +01:00
Ral 91ba5bed3c Update schedule to v0.6 2024-02-19 22:19:16 +01:00
Ral fbb340515a Switch to new CI (prelim) 2024-02-19 22:18:55 +01:00
Raoul c52da7e678 Update schedule to v0.5 2024-01-29 23:17:25 +01:00
Raoul aee6466a5e Huginfo DGWK 2024 2024-01-29 23:17:21 +01:00